YELL SPORT FEST - 2026 / Stage #1 - Debet 37.5km

22.10.2026 | Tumanyan, Armenia

Rank Bib Name PI Country CP1 7.6km CP2 17.2km CP3 26.5km Result Diff. Avg.Pace Speed
1 51 Frenklakh Yakov 718 RUS 1:06:01.0 2:03:03.9 3:15:08.0 4:15:36.0 6:49 /km 8.8 km/h
2 53 Nazarov Sergey 678 RUS 1:08:51.0 2:08:20.3 3:18:27.0 4:23:01.5 +7:25.4 7:01 /km 8.6 km/h
3 1 Terentev Viacheslav 694 RUS 1:07:00.5 2:05:17.5 3:18:23.0 4:26:54.5 +11:18.4 7:07 /km 8.4 km/h
4 15 Sergei Parfenov 551 ARM 1:07:24.0 2:10:16.0 3:26:16.0 4:35:15.3 +19:39.2 7:20 /km 8.2 km/h
5 4 Bogatov Dmitrii 632 GEO 1:08:55.4 2:12:07.1 3:30:41.0 4:40:52.0 +25:15.9 7:29 /km 8.0 km/h
6 5 Shaltykov Ivan 625 RUS 1:07:11.0 2:12:01.3 3:30:44.0 4:44:00.1 +28:24.0 7:34 /km 7.9 km/h
7 3 Matveeva Alisa 640 RUS 1:08:59.4 2:13:44.0 3:28:57.0 4:44:07.3 +28:31.2 7:35 /km 7.9 km/h
8 2 Klitsenko Georgiy 655 RUS 1:09:00.0 2:10:48.0 3:30:57.0 4:47:30.0 +31:54.0 7:40 /km 7.8 km/h
9 46 Semin Roman 357 RUS 1:12:56.4 2:22:26.0 3:46:59.0 5:01:16.2 +45:40.1 8:02 /km 7.5 km/h
10 6 Vasin Andrey 595 RUS 1:10:19.0 2:17:29.0 3:43:32.0 5:02:22.4 +46:46.3 8:04 /km 7.4 km/h
11 25 Sergeeva Anastasiia 512 RUS 1:12:37.3 2:21:56.0 3:48:59.0 5:02:35.1 +46:59.0 8:04 /km 7.4 km/h
12 7 Stepanova Anna 589 RUS 1:14:09.0 3:52:38.0 5:05:32.0 +49:55.9 8:09 /km 7.4 km/h
13 8 Kholmov Ivan 585 RUS 1:15:45.0 2:25:43.0 3:50:33.0 5:09:44.0 +54:07.9 8:16 /km 7.3 km/h
14 13 Khankevich Anna 558 RUS 1:14:39.0 2:26:00.0 3:56:40.0 5:25:03.0 +1:09:27.0 8:40 /km 6.9 km/h
15 54 Klimova Valeriya 595 RUS 1:19:37.0 2:29:52.0 3:58:24.0 5:26:02.2 +1:10:26.2 8:42 /km 6.9 km/h
16 11 Suravegin Anton 574 RUS 1:18:24.0 2:28:40.0 3:59:05.0 5:28:10.3 +1:12:34.2 8:45 /km 6.9 km/h
17 12 Gumerov Tagir 568 ARM 1:18:15.0 2:28:09.0 4:00:18.0 5:28:58.5 +1:13:22.4 8:46 /km 6.8 km/h
18 47 Boyko Anna — RUS 1:19:40.0 2:36:18.0 4:09:26.0 5:29:00.2 +1:13:24.1 8:46 /km 6.8 km/h
19 40 Bezotecheskaya Marina 418 ARM 1:19:43.0 2:32:42.0 4:09:07.0 5:34:34.0 +1:18:58.0 8:55 /km 6.7 km/h
20 48 Zatolskiy Jan — RUS 1:19:38.4 2:32:20.0 4:08:48.0 5:34:35.0 +1:18:59.0 8:55 /km 6.7 km/h
21 21 Erokhina Svetlana 517 RUS 1:19:48.5 2:34:55.0 4:16:01.0 5:40:18.0 +1:24:41.9 9:04 /km 6.6 km/h
22 55 Balasyan Armen — 1:12:55.0 2:26:13.0 4:09:23.0 5:40:35.4 +1:24:59.4 9:05 /km 6.6 km/h
23 10 Gorbunov Vyacheslav 582 RUS 1:26:15.0 2:46:01.0 4:22:39.0 5:46:20.0 +1:30:43.9 9:14 /km 6.5 km/h
24 14 Dedusheva Elena 556 RUS 1:24:11.1 4:22:42.0 5:47:36.0 +1:31:59.9 9:16 /km 6.5 km/h
25 28 Afanasyeva Irina 502 RUS 1:20:19.4 2:41:29.0 4:23:16.0 5:54:40.0 +1:39:03.9 9:27 /km 6.3 km/h
26 30 Evseev Aleksey 478 RUS 1:27:26.0 2:50:17.0 4:28:19.0 6:00:05.3 +1:44:29.2 9:36 /km 6.2 km/h
27 22 Sotnikova Marina 517 RUS 1:24:12.5 2:46:48.0 4:25:56.0 6:02:48.0 +1:47:11.9 9:40 /km 6.2 km/h
28 49 Zavjalov Vladislav — FIN 1:24:16.0 2:46:44.0 4:26:26.0 6:02:48.0 +1:47:11.9 9:40 /km 6.2 km/h
29 16 Kuts Alexander 548 RUS 1:25:43.0 2:50:53.0 4:30:57.0 6:06:08.0 +1:50:32.0 9:46 /km 6.1 km/h
30 9 Burkut Andrei 582 RUS 1:28:27.5 2:50:30.0 4:40:11.0 6:28:27.0 +2:12:51.0 10:22 /km 5.8 km/h
31 35 Shchepetinnikova Irina 460 RUS 1:30:22.5 2:54:18.0 4:49:05.0 6:34:44.0 +2:19:07.9 10:32 /km 5.7 km/h
32 52 Baghyan Ashot — ARM 1:28:38.4 2:51:01.0 4:40:07.0 6:34:47.0 +2:19:10.9 10:32 /km 5.7 km/h
33 19 Zabelina Valentina 535 RUS 1:31:46.1 3:02:05.0 4:57:05.0 6:37:33.0 +2:21:56.9 10:36 /km 5.7 km/h
34 32 Syrugin Ivan 475 RUS 1:31:50.0 3:02:09.0 4:57:12.0 6:37:33.0 +2:21:56.9 10:36 /km 5.7 km/h
35 26 Suprun Roman 512 RUS 1:44:26.0 3:15:45.0 5:01:30.0 6:46:52.2 +2:31:16.1 10:51 /km 5.5 km/h
36 45 Dudkin Dmitrii 363 RUS 1:34:38.5 3:11:35.0 5:04:47.0 6:55:39.0 +2:40:02.9 11:05 /km 5.4 km/h
37 44 Iakovleva Anna 364 RUS 1:34:38.0 3:11:51.0 5:04:28.0 6:55:40.0 +2:40:03.9 11:05 /km 5.4 km/h
38 20 Egizarov Aleksandr 520 GEO 1:44:56.0 3:15:49.0 5:04:32.0 6:55:41.0 +2:40:04.9 11:05 /km 5.4 km/h
31 Doroshenko Dina 477 RUS 1:41:35.3 3:14:40.0 5:27:54.0
37 Petrosian Renata 447 RUS 1:46:43.0 3:28:09.0 5:33:52.0
38 Kuts Sofya 431 RUS 1:49:05.0 3:48:46.0 5:50:35.0
39 Romashenko Ekaterina 424 RUS 1:48:54.4 3:49:00.0 5:50:40.0
34 Challoner Amy 465 ARM 1:43:51.1 3:20:47.0 6:04:15.0
43 Farkhutdinova Tatyana 382 RUS 2:09:24.3 4:01:47.0 6:21:26.0
42 Shmakova Marina 398 RUS 2:00:51.0 4:00:37.0 6:24:30.0
33 Nesterova Olga 466 RUS 1:36:46.0 3:31:13.0 DNF
17 Tetenkova Svetlana 545 RUS DNS
18 Krasnousov Victor 540 RUS DNS
23 Stepanov Sergei 515 RUS DNS
24 Nurzianov Renat 513 SRB DNS
27 Madzharyan Gevorg 504 RUS DNS
29 Likhachev Viktor 481 RUS DNS
36 Zabolotskikh Nikolai 454 RUS DNS
41 Savchuk Denis 415 ARM DNS
50 Zhantieva Natalia — RUS DNS
Data updated:
Page loaded:
15:28:43 22.10.2026
15:37:35 22.10.2026