"Tricolor" Gyumri Run

20.09.2026 | Gyumri, Armenia

Rank Bib Name Result Diff. Avg.Pace Speed
1 391 Andreasyan Artak 17:35.4 3:31 /km 17.1 km/h
2 378 Shipitsyn Artem 17:39.0 +0:03.5 3:32 /km 17.0 km/h
3 342 Harutyunyan Arame 17:50.2 +0:14.7 3:34 /km 16.8 km/h
4 392 Andreasyan Varazdat 18:30.3 +0:54.8 3:42 /km 16.2 km/h
5 368 Petrosyan Artur 19:16.7 +1:41.2 3:51 /km 15.6 km/h
6 371 Polyakov Maxim 19:17.7 +1:42.2 3:52 /km 15.5 km/h
7 351 Karajayan Aram 20:21.5 +2:46.0 4:04 /km 14.7 km/h
8 395 Begyan Sergey 20:51.3 +3:15.8 4:10 /km 14.4 km/h
9 376 Sardaryan Samvel 20:55.4 +3:19.9 4:11 /km 14.3 km/h
10 388 Zalinyan Sargis 21:36.6 +4:01.1 4:19 /km 13.9 km/h
11 372 Provodnikov Andrei 21:39.6 +4:04.2 4:20 /km 13.8 km/h
12 394 Basilashvili Giorgi 22:35.9 +5:00.4 4:31 /km 13.3 km/h
13 393 Baghdasaryan Seyran 23:00.4 +5:24.9 4:36 /km 13.0 km/h
14 347 Ilyushin Nikolay 23:09.6 +5:34.1 4:38 /km 13.0 km/h
15 396 Biriukov Ivan 23:14.3 +5:38.8 4:39 /km 12.9 km/h
16 414 Hakobyan Arthur 23:44.3 +6:08.8 4:45 /km 12.6 km/h
17 515 Hovhannisyan Mkrtich 24:09.3 +6:33.8 4:50 /km 12.4 km/h
18 398 Chorekchyan Manuk 24:22.4 +6:46.9 4:52 /km 12.3 km/h
19 383 Surnin Evgeniy 24:55.0 +7:19.5 4:59 /km 12.0 km/h
20 365 Nazarean Arka 25:18.5 +7:43.0 5:04 /km 11.9 km/h
21 366 Ovsepyan Spartak 25:29.3 +7:53.9 5:06 /km 11.8 km/h
22 415 Hamazaryan Gevorg 25:53.0 +8:17.5 5:11 /km 11.6 km/h
23 408 Engoyan Haik 25:57.5 +8:22.0 5:12 /km 11.6 km/h
24 375 Rykov Artem 26:18.5 +8:43.0 5:16 /km 11.4 km/h
25 404 Donatelle Steven 26:32.5 +8:57.0 5:19 /km 11.3 km/h
26 177 Kochinyan Varuzhan 26:45.8 +9:10.3 5:21 /km 11.2 km/h
27 374 Rodin Sergey 26:50.8 +9:15.3 5:22 /km 11.2 km/h
28 350 Kandratsenia Andrey 27:43.9 +10:08.4 5:33 /km 10.8 km/h
29 345 Hovhannisyan Gor 27:49.7 +10:14.2 5:34 /km 10.8 km/h
30 387 Zaezzhii Konstantin 28:14.5 +10:39.0 5:39 /km 10.6 km/h
31 389 Zhu Yingbo 28:14.5 +10:39.0 5:39 /km 10.6 km/h
32 373 Pustovetov Boris 28:29.8 +10:54.4 5:42 /km 10.5 km/h
33 332 Coach Tony 28:33.4 +10:57.9 5:43 /km 10.5 km/h
34 380 Smirnov Andery 28:34.0 +10:58.5 5:43 /km 10.5 km/h
35 390 Akhlebinin Sergey 29:12.2 +11:36.7 5:50 /km 10.3 km/h
36 353 Khachatryan Garnik 29:15.8 +11:40.3 5:51 /km 10.3 km/h
37 369 Petrosyan Sahak 29:19.7 +11:44.2 5:52 /km 10.2 km/h
38 354 Khandanyan Misak 29:26.0 +11:50.5 5:53 /km 10.2 km/h
39 400 Danilin Rodion 29:31.2 +11:55.7 5:54 /km 10.2 km/h
40 511 Emmerich Justus 29:40.1 +12:04.6 5:56 /km 10.1 km/h
41 381 Stanboulian Hrag 29:42.2 +12:06.7 5:56 /km 10.1 km/h
42 356 Komshuyan Zhan-arman 30:03.7 +12:28.2 6:01 /km 10.0 km/h
43 402 Davtyan Artur 30:49.2 +13:13.8 6:10 /km 9.7 km/h
44 377 Sargsyan Arsen 30:51.9 +13:16.5 6:10 /km 9.7 km/h
45 412 Gazizov Vadim 30:55.6 +13:20.1 6:11 /km 9.7 km/h
46 382 Stepanov Aleksei 31:01.6 +13:26.1 6:12 /km 9.7 km/h
47 222 Norayer 31:38.6 +14:03.1 6:20 /km 9.5 km/h
48 403 Davtyan Vahan 31:48.7 +14:13.3 6:22 /km 9.4 km/h
49 399 Danghyan Alex 31:49.5 +14:14.0 6:22 /km 9.4 km/h
50 416 Hambaryan Zhorzh 32:39.6 +15:04.1 6:32 /km 9.2 km/h
51 348 Jalkejian Micheal 32:44.6 +15:09.1 6:33 /km 9.2 km/h
52 359 Maddocks Elliot 33:12.8 +15:37.4 6:39 /km 9.0 km/h
53 417 Hovakimyan Samvel 33:13.4 +15:38.0 6:39 /km 9.0 km/h
54 401 Danxyan Aren 33:13.5 +15:38.0 6:39 /km 9.0 km/h
55 352 Kevorkian Karl 33:21.3 +15:45.8 6:40 /km 9.0 km/h
56 386 Vardanian Vagan 33:25.6 +15:50.1 6:41 /km 9.0 km/h
57 520 Fomin Mark 33:32.2 +15:56.7 6:42 /km 8.9 km/h
58 397 Boyko Victor 35:38.4 +18:02.9 7:08 /km 8.4 km/h
59 362 Miroshnikov George 36:31.4 +18:55.9 7:18 /km 8.2 km/h
60 367 Perera Maneesha 37:09.7 +19:34.3 7:26 /km 8.1 km/h
61 384 Takeshita Jim 37:14.6 +19:39.1 7:27 /km 8.1 km/h
62 409 Epifanov Ilia 37:15.8 +19:40.3 7:27 /km 8.1 km/h
63 361 Markalian Kevin 37:16.6 +19:41.1 7:27 /km 8.0 km/h
64 370 Poghosyan Razmik 37:28.3 +19:52.8 7:30 /km 8.0 km/h
65 358 Krane Benoni 46:30.4 +28:54.9 9:18 /km 6.5 km/h
66 364 Najaryan Khachatur 57:24.0 +39:48.6 11:29 /km 5.2 km/h
67 413 Gomtsyan Karlen 1:05:53.2 +48:17.7 13:11 /km 4.6 km/h
223 Unknown Athlete
349 Jeyranyan Ervand
357 Koshechko Vladislav
360 Mandalyan Vanik
363 Munoz-Castanez Martin
379 Shtykh Sergey
406 Edigarian Martin
411 Galtsev Sergey
344 Hovhannisyan Ashot DNS
385 Trofimenko Natalya DNS
Data updated:
Page loaded:
20:08:46 25.09.2026
15:37:37 22.10.2026