Savage of Sevan Triathlon - 113km

06.09.2026 | Sevan, Armenia

Rank Bib Name AG Swim T1 Bike T2 19.0 km 19.7 km 20.4 km 21.1 km Result Diff.
1 142 Dvd 23:51.0 25:18.3 2:40:10.1 2:40:25.5 3:57:22.5 4:00:13.3 4:03:03.2 4:05:52.8 4:05:52.8
2 140 Armagedon 24:50.0 27:17.3 2:51:13.0 2:51:33.3 4:13:26.9 4:16:32.3 4:19:30.3 4:22:25.8 4:22:25.8 +16:33.0
3 148 Current besties && Kindza 31:30.0 34:02.9 3:03:13.7 3:03:39.7 4:33:16.8 4:36:39.1 4:40:00.4 4:43:31.9 4:43:31.9 +37:39.1
4 146 Amfibia 36:37.0 38:18.5 3:06:04.0 3:06:24.8 4:37:08.3 4:40:34.5 4:44:02.5 4:47:32.7 4:47:32.7 +41:39.9
5 144 Zuzu, Bokon, Mekhak 35:43.0 38:01.0 3:40:14.9 3:40:29.0 5:14:55.0 5:18:23.6 5:22:06.9 5:25:43.1 5:25:43.1 +1:19:50.3
6 147 Savage Sisters * 37:53.0 40:01.1 3:27:50.1 3:28:05.0 5:31:42.0 5:36:48.0 5:41:55.7 5:46:55.5 5:46:55.5 +1:41:02.7
7 143 Madmed 39:03.0 42:25.4 3:40:40.3 3:41:03.7 5:55:24.7 6:00:26.5 6:05:50.2 6:11:12.1 6:11:12.1 +2:05:19.3
8 141 Kovkasi Geruhi 40:10.0 42:22.3 3:47:09.1 3:47:22.1 6:05:22.8 6:10:50.9 6:17:09.1 6:22:12.4 6:22:12.4 +2:16:19.6
9 145 5G 41:16.0 44:29.6 3:58:09.6 3:58:31.0 6:26:08.8 6:32:21.4 6:38:23.2 6:44:06.5 6:44:06.5 +2:38:13.7
Data updated:
Page loaded:
18:25:18 14.10.2026
15:38:27 22.10.2026