Teghenis Sky Race 2026

13.06.2026 | Yegipatrush village — Mount Teghenis (2851 m)

Rank Bib Name Lap 1 Lap 2 Result Diff. Avg.Pace Speed Elev.Speed
1 17 Kachanka Danila 39:30.0 49:23.0 49:23.0 9:53 /km 6.1 km/h 1008 m/h
2 27 Muradyan Sevada 40:14.0 50:20.0 50:20.0 +0:57.0 10:04 /km 6.0 km/h 989 m/h
3 41 Ter-Aristakesyan Kenas 40:43.0 50:57.0 50:57.0 +1:34.0 10:11 /km 5.9 km/h 977 m/h
4 36 Shahnazaryan Sevan 40:36.0 51:04.0 51:04.0 +1:41.0 10:13 /km 5.9 km/h 975 m/h
5 35 Seliutin Danil 43:19.0 54:52.0 54:52.0 +5:29.0 10:58 /km 5.5 km/h 908 m/h
6 10 Bogatov Dmitrii 44:40.0 55:16.0 55:16.0 +5:53.0 11:03 /km 5.4 km/h 901 m/h
7 37 Shipitsyn Artem 44:04.0 55:26.0 55:26.0 +6:03.0 11:05 /km 5.4 km/h 898 m/h
8 2 Altunyan Vahagn 45:43.0 57:29.0 57:29.0 +8:06.0 11:30 /km 5.2 km/h 866 m/h
9 31 Onanyan Hayk 46:10.0 58:43.0 58:43.0 +9:20.0 11:45 /km 5.1 km/h 848 m/h
10 8 Baghdasaryan Daniel 46:30.0 58:53.0 58:53.0 +9:30.0 11:47 /km 5.1 km/h 846 m/h
11 15 Gumerov Tagir 48:24.0 59:52.0 59:52.0 +10:29.0 11:58 /km 5.0 km/h 832 m/h
12 21 Khatayan Armen 48:13.0 1:00:43.0 1:00:43.0 +11:20.0 12:09 /km 4.9 km/h 820 m/h
13 40 Stites Sarah 48:10.0 1:00:44.0 1:00:44.0 +11:21.0 12:09 /km 4.9 km/h 820 m/h
14 16 Istratov Roman 49:22.0 1:01:07.0 1:01:07.0 +11:44.0 12:13 /km 4.9 km/h 815 m/h
15 3 Arakelyan Aram 49:05.0 1:01:45.0 1:01:45.0 +12:22.0 12:21 /km 4.9 km/h 806 m/h
16 33 Provodnikov Andrei 49:39.0 1:02:48.0 1:02:48.0 +13:25.0 12:34 /km 4.8 km/h 793 m/h
17 29 Ohanyan Gor 49:19.0 1:04:22.0 1:04:22.0 +14:59.0 12:52 /km 4.7 km/h 774 m/h
18 18 Kalkov Dementii 50:36.0 1:04:26.0 1:04:26.0 +15:03.0 12:53 /km 4.7 km/h 773 m/h
19 43 Serebrjakov Aleksandr 51:49.0 1:06:07.0 1:06:07.0 +16:44.0 13:13 /km 4.5 km/h 753 m/h
20 9 Bandrina Aleksandra 52:17.0 1:06:25.0 1:06:25.0 +17:02.0 13:17 /km 4.5 km/h 750 m/h
21 28 Nahapetyan Andranik 53:33.0 1:06:59.0 1:06:59.0 +17:36.0 13:24 /km 4.5 km/h 743 m/h
22 32 Pogosyan Vardan 53:58.0 1:08:53.0 1:08:53.0 +19:30.0 13:47 /km 4.4 km/h 723 m/h
23 26 Muradian Mery 55:34.0 1:11:04.0 1:11:04.0 +21:41.0 14:13 /km 4.2 km/h 701 m/h
24 23 Mamonov Aleksandr 56:22.0 1:12:10.0 1:12:10.0 +22:47.0 14:26 /km 4.2 km/h 690 m/h
25 6 Aslikyan Zhora 57:27.0 1:13:43.0 1:13:43.0 +24:20.0 14:45 /km 4.1 km/h 676 m/h
26 11 Buloyan Davit 1:00:06.0 1:16:43.0 1:16:43.0 +27:20.0 15:21 /km 3.9 km/h 649 m/h
27 4 Ardel Anna 1:00:04.0 1:17:15.0 1:17:15.0 +27:52.0 15:27 /km 3.9 km/h 645 m/h
28 34 Sargsyan Narek 1:02:32.0 1:19:05.0 1:19:05.0 +29:42.0 15:49 /km 3.8 km/h 630 m/h
29 42 Zakharov Viacheslav 1:04:56.0 1:23:23.0 1:23:23.0 +34:00.0 16:41 /km 3.6 km/h 597 m/h
30 13 Ghalachyan Levon 1:04:28.0 1:23:59.0 1:23:59.0 +34:36.0 16:48 /km 3.6 km/h 593 m/h
31 1 Akhlebinin Sergey 1:06:28.0 1:24:06.0 1:24:06.0 +34:43.0 16:49 /km 3.6 km/h 592 m/h
32 30 Okunev Oleg 1:05:41.0 1:24:15.0 1:24:15.0 +34:52.0 16:51 /km 3.6 km/h 591 m/h
33 38 Simonyan Aram 1:06:23.0 1:24:43.0 1:24:43.0 +35:20.0 16:57 /km 3.5 km/h 588 m/h
34 14 Gumennyi Artem 1:09:32.0 1:29:03.0 1:29:03.0 +39:40.0 17:49 /km 3.4 km/h 559 m/h
35 45 Israyelyan Andranik 1:15:41.0 1:37:28.0 1:37:28.0 +48:05.0 19:30 /km 3.1 km/h 511 m/h
20 Karapetyan Anna DNF
24 Martirosyan Monte DNF
25 Martirosyan Albert DNF
5 Artemev Artem DNS
7 Avalyan Arsen DNS
12 Gevorgyan Koryun DNS
22 Kostarev Yevgen DNS
39 Smirnov Egor DNS
44 Gabrielyan Arsen DNS
116 Kazachenko Roman DNS
Data updated:
Page loaded:
18:25:18 14.10.2026
15:38:57 22.10.2026