Trailwatch DH Series | Turtle Lake Send 2 - qualification ↗

30.05.2026 | Turtle Lake Bike Park,Tbilisi, Georgia

Rank Bib Name Cat. Result Diff. Speed Elev.Speed
1 24 Qartvelishvili Nikoloz Youngsters 2:18.6 36.3 km/h 3634 m/h
2 11 Kalatozishvili Zurab Youngsters 2:25.7 +0:07.0 34.6 km/h 3458 m/h
3 22 Miroshnikov Borislav Youngsters 2:26.5 +0:07.9 34.4 km/h 3438 m/h
4 19 Manafi Arman Youngsters 2:26.6 +0:07.9 34.4 km/h 3438 m/h
5 7 Gegeshidze Niko Youngsters 2:29.1 +0:10.4 33.8 km/h 3379 m/h
6 4 Dvali Giorgi Youngsters 2:29.5 +0:10.8 33.7 km/h 3370 m/h
7 25 Rochikashvili Bakur Youngsters 2:29.9 +0:11.3 33.6 km/h 3360 m/h
8 17 Kvirikadze Luka Youngsters 2:31.2 +0:12.5 33.3 km/h 3332 m/h
9 12 Kalinin Tikhon Youngsters 2:33.5 +0:14.8 32.8 km/h 3283 m/h
10 16 Kotua Andria Youngsters 2:34.5 +0:15.8 32.6 km/h 3261 m/h
11 14 Khokerashvili Nika Youngsters 2:36.3 +0:17.6 32.2 km/h 3224 m/h
12 31 Tsindeliani Giorgi Youngsters 2:36.5 +0:17.8 32.2 km/h 3220 m/h
13 28 Sherstyuk Danilo Youngsters 2:43.0 +0:24.3 30.9 km/h 3092 m/h
14 30 Tediani Nika Youngsters 2:47.6 +0:28.9 30.1 km/h 3007 m/h
15 13 Kamaliani Giorgi Youngsters 2:47.9 +0:29.2 30.0 km/h 3001 m/h
16 10 Kachakhidze Demetre Youngsters 2:49.1 +0:30.4 29.8 km/h 2980 m/h
17 5 Gazdeliani Gabriel Youngsters 2:50.3 +0:31.6 29.6 km/h 2959 m/h
18 18 Lomadze Giorgi Youngsters 2:50.4 +0:31.7 29.6 km/h 2958 m/h
19 27 Shengelia Giorgi Youngsters 2:51.3 +0:32.6 29.4 km/h 2942 m/h
20 26 Sharvadze Aleksandre Youngsters 2:53.1 +0:34.4 29.1 km/h 2910 m/h
21 1 Abramishvili Mukhrant Youngsters 2:53.5 +0:34.8 29.0 km/h 2905 m/h
22 20 Menteshashvili Ilia Youngsters 2:55.5 +0:36.8 28.7 km/h 2872 m/h
23 6 Geferidze Giorgi Youngsters 2:56.2 +0:37.5 28.6 km/h 2860 m/h
24 3 Berulava Giorgi Youngsters 2:58.7 +0:40.1 28.2 km/h 2819 m/h
25 9 Janjghava Giorgi Youngsters 3:05.3 +0:46.6 27.2 km/h 2719 m/h
26 21 Mikava Andria Youngsters 3:08.8 +0:50.1 26.7 km/h 2669 m/h
27 55 Bejanishvili Luka Youngsters 3:08.9 +0:50.2 26.7 km/h 2668 m/h
28 32 Yakovenko Platon Youngsters 3:11.9 +0:53.2 26.3 km/h 2626 m/h
29 2 Aleksieienko Tamara Youngsters 3:39.8 +1:21.1 22.9 km/h 2293 m/h
30 23 Natsvlishvili Giorgi Youngsters 6:16.0 +3:57.3 13.4 km/h 1340 m/h
Data updated:
Page loaded:
14:10:12 30.05.2026
15:39:31 22.10.2026