MRC Tbilisi Control Race - 5000m ↗

07.05.2026 | Tbilisi

Rank Bib Name Cat. 0.2km 0.6km 1.0km 1.4km 1.8km 2.2km 2.6km 3.0km 3.4km 3.8km 4.2km 4.6km 5.0km Result Diff. Avg.Pace Speed Note
1 20 Nikoloz M 0:43.7 1 1:29.2 2 1:32.7 4 1:33.2 2 1:31.0 3 1:31.2 1 1:32.3 2 1:31.2 1 1:31.3 1 1:31.0 1 1:29.8 1 1:28.9 2 1:12.6 1 18:38.7 3:44 /km 16.1 km/h
2 2 Vanya N. M 0:47.9 8 1:31.3 4 1:29.6 1 1:30.4 1 1:30.3 1 1:31.2 2 1:32.1 1 1:31.2 2 1:31.5 2 1:31.0 2 1:29.9 2 1:28.8 1 1:19.9 2 18:45.6 +0:06.9 3:45 /km 16.0 km/h
3 3 Pasha G. M 0:44.6 3 1:29.8 3 1:31.9 3 1:33.3 3 1:30.7 2 1:31.2 3 1:32.6 3 1:31.4 3 1:32.1 3 1:32.5 3 1:31.8 3 1:31.6 3 1:30.5 5 19:04.6 +0:25.9 3:49 /km 15.7 km/h
4 19 Ilia M 0:50.0 11 1:32.1 5 1:31.5 2 1:33.6 4 1:36.1 5 1:36.8 5 1:38.2 6 1:36.7 5 1:36.5 6 1:37.6 6 1:38.2 5 1:34.3 5 1:33.3 9 19:55.6 +1:16.9 3:59 /km 15.1 km/h
5 5 Arsenii N. M 0:52.7 13 1:37.4 8 1:36.3 7 1:36.7 8 1:35.8 4 1:36.5 4 1:35.7 4 1:35.2 4 1:33.8 4 1:34.7 4 1:35.3 4 1:32.8 4 1:33.0 6 19:56.4 +1:17.7 3:59 /km 15.0 km/h
6 18 Levani M 0:44.0 2 1:33.3 6 1:35.3 6 1:35.7 6 1:37.9 7 1:38.2 6 1:38.5 7 1:38.6 6 1:38.9 8 1:40.0 8 1:39.4 7 1:39.2 8 1:33.2 8 20:12.8 +1:34.1 4:03 /km 14.8 km/h
7 10 Roman Ts. M 0:46.4 5 1:28.9 1 1:34.0 5 1:33.9 5 1:36.2 6 1:39.1 7 1:37.2 5 1:39.0 7 1:36.0 5 1:39.2 7 1:47.4 10 1:40.5 10 1:39.7 11 20:18.2 +1:39.5 4:04 /km 14.8 km/h
8 22 Gio M 0:49.5 10 1:38.3 11 1:42.5 10 1:41.2 11 1:42.2 10 1:42.3 10 1:41.4 8 1:39.6 8 1:38.7 7 1:37.4 5 1:38.5 6 1:38.8 7 1:26.4 3 20:37.3 +1:58.5 4:07 /km 14.5 km/h
9 21 Alexandre M 0:50.0 12 1:37.7 9 1:40.9 9 1:38.2 9 1:42.1 9 1:41.9 9 1:43.5 10 1:40.8 9 1:43.2 9 1:40.6 9 1:39.4 8 1:37.5 6 1:33.0 7 20:49.6 +2:10.9 4:10 /km 14.4 km/h
10 16 Aleksei K. M 0:45.9 4 1:34.4 7 1:39.0 8 1:39.0 10 1:40.2 8 1:42.4 11 1:43.2 9 1:45.7 12 1:46.5 11 1:46.6 11 1:47.6 11 1:45.8 12 1:42.9 14 21:19.9 +2:41.1 4:16 /km 14.1 km/h
11 11 Sasha R. M 0:46.9 7 1:39.3 12 1:43.5 12 1:36.1 7 1:43.7 12 1:40.9 8 1:45.2 12 1:44.6 10 1:46.8 12 1:48.1 12 1:49.6 13 1:48.2 13 1:37.2 10 21:30.4 +2:51.7 4:18 /km 13.9 km/h
12 17 Giorgi K. M 0:57.2 15 1:47.9 14 1:45.1 14 1:44.9 14 1:43.5 11 1:44.6 12 1:44.2 11 1:45.1 11 1:44.9 10 1:44.7 10 1:41.6 9 1:40.0 9 1:28.0 4 21:32.1 +2:53.4 4:18 /km 13.9 km/h
13 13 Lev S. M 0:48.1 9 1:40.1 13 1:42.9 11 1:41.7 12 1:45.6 13 1:46.8 13 1:47.2 13 1:47.0 13 1:47.0 13 1:49.3 13 1:48.3 12 1:44.9 11 1:39.9 13 21:49.5 +3:10.8 4:22 /km 13.7 km/h
14 9 Gleb D. M 0:46.5 6 1:38.1 10 1:43.9 13 1:42.7 13 1:47.6 14 1:49.6 14 1:49.3 14 1:51.2 14 1:49.8 14 1:53.6 14 1:52.2 14 1:49.5 14 1:39.8 12 22:14.4 +3:35.7 4:27 /km 13.5 km/h
15 1 Petya K. M 0:55.7 14 1:52.2 15 1:49.4 15 1:49.2 15 1:50.5 15 1:54.2 15 1:51.4 15 1:51.7 15 1:54.9 15 1:56.0 15 1:57.7 15 1:57.3 15 1:56.0 16 23:36.9 +4:58.2 4:43 /km 12.7 km/h
16 14 Dmitrii S. M 1:01.6 16 1:56.7 16 1:56.2 16 1:58.6 16 1:56.6 16 1:55.8 16 1:55.2 16 2:07.0 16 1:58.7 16 2:00.2 16 2:04.0 16 2:08.5 16 1:53.7 15 24:53.3 +6:14.5 4:59 /km 12.1 km/h
Data updated:
Page loaded:
21:49:20 12.05.2026
15:37:35 22.10.2026